Beeceptor is open for anyone to try, experience and share. There is a small fee for higher usage, and this comes with useful features. At Beeceptor, we are open
to feedback. Write to us and we shall prioritize your feature asks!
Team | Developer | Free |
---|---|---|
$25/month | $10/month | $0/month |
100,000 requests/month(per month, per endpoint) | 15,000 requests/month(per month, per endpoint) | 50 requests/day(per day, per endpoint) |
Subscribe for $25 | Subscribe for $10 | Create Endpoint |
Private Dashboard Reserved for your team(your team can inspect/manage) | Private Dashboard Reserved for you(only you can inspect/manage) | Public Dashboard, Open endpoints(anyone can inspect/manage) |
Dynamic Mock Responses (use request payload parameters in the mocked response) | Dynamic Mock Responses (use request payload parameters in the mocked response) | |
Fake Data Generation (generate large amount of fake data using Faker.js syntax) | Fake Data Generation (generate large amount of fake data using Faker.js syntax) | |
Local Tunnel (route all HTTP traffic to a localhost port) | Local Tunnel (route all HTTP traffic to a localhost port) | |
OAS Support (upload the Open API Specification file and get a mocking server) | OAS Support (upload the Open API Specification file and get a mocking server) | |
Whitelabel (use custom domains & white label the endpoint) | ||
Beeceptor APIs (create mocking rules and validate request payloads via API) | ||
Request History(stored for 10 days) | ||
Unlimited Team Members (team members can manage endpoint) | ||
Email Support | Email Support |
If you are looking for bigger, enterprise or plans with multiple endpoints, please reach out via feedback page.